| Scoreboard | Assignment List |
The Advanced Placement Computer Science A exam is on Tuesday, May 8, 2012.
There are 17 class days in the 6th Six-Weeks, counting TAKS, EOC, AP and IB testing and the bad weather make-up day. Seniors have 16 class days.
| 6300 points | S rank | 100% | 58.8 points per day |
| 5000 points | A | 90% | 47.1 points per day |
| 3700 points | B | 80% | 35.3 points per day |
| 2500 points | C | 70% | 17.6 points per day |
| below 2500 points is failing | |||
There are 17 class days in the 5th Six-Weeks, counting the early release day, Spring Break, TAKS testing, and the bad weather make-up day.
Final averages for the 5th Six-Weeks
| 5300 points | S rank | 100% | 70.6 points per day |
| 4200 points | A | 90% | 52.9 points per day |
| 3100 points | B | 80% | 35.3 points per day |
| 2200 points | C | 70% | 29.4 points per day |
| below 2200 points is failing | |||
There are 15 class days in the 4th Six-Weeks.
Final averages for the 4th Six-Weeks
| 4100 points | S rank | 100% | 68.8 points per day |
| 3300 points | A | 90% | 53.1 points per day |
| 2500 points | B | 80% | 37.5 points per day |
| 1700 points | C | 70% | 28.1 points per day |
| below 1700 points is failing | |||
There are 12 class days in the 3rd Six-Weeks, including finals.
Final averages for the 3rd Six-Weeks
| 3000 points | S rank | 100% | 75.0 points per day |
| 2450 points | A | 90% | 60.8 points per day |
| 1900 points | B | 80% | 46.7 points per day |
| 1250 points | C | 70% | 32.5 points per day |
| below 1250 points is failing | |||
There are 12 class days in the 2nd Six-Weeks, including the PSAT day.
Final averages for the 2nd Six-Weeks
| 2100 points | S rank | 100% | 75 points per day |
| 1720 points | A | 90% | 60 points per day |
| 1340 points | B | 80% | 45 points per day |
| 860 points | C | 70% | 30 points per day |
| below 860 points is failing | |||
There are 14 class days in the 1st Six-Weeks, including the early release day.
| 1200 points | S rank | 100% | 92.3 points per day |
| 1000 points | A | 90% | 76.9 points per day |
| 800 points | B | 80% | 61.5 points per day |
| 500 points | C | 70% | 38.5 points per day |
| below 500 points is failing | |||